Limited Time Sale$15.16 cheaper than the new price!!
| Management number | 237123247 | Release Date | 2026/07/10 | List Price | $10.10 | Model Number | 237123247 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description The Theo Klein Firefighter Water Backpack is a blast. It can shoot a jet of water up to 6' away. It is easy to use: simply fill up the toy backpack, strap it on and pump the water gun nozzle. This water gun backpack is made from durable plastic and is capable of holding approximately 67 fl oz of water, giving kids plenty of ammo for water fights. From the Manufacturer This red hot fireman's toy is blast, shooting jets of water up to 6' away. More powerfully fun than other water blasters we tested and more realistic too. Fill it up, strap it, pump the water gun nozzle splat. And even when kids are not playing firefighter, it's a great water blaster for cooling off and getting wet. Fireman's water spray gun features adjustable back straps and single/multiple water jet options. Holds approximately fluid of 67 ounce of water.
| UPC | 077344856112 792491638687 400940266236 885931028459 885678047164 885938346792 |
|---|---|
| ASIN | B0014QOMRQ |
| Size | 15.76 x 11 x 3.15 inches |
| Color | Multi |
| Theme | Water Bomber |
| Set Name | Theo Klein - Firefighter Water Sprayer (1 Piece) |
| Brand Name | Klein |
| Unit Count | 1 Count |
| Item Weight | 0.56 Kilograms |
| Manufacturer | Theo Klein |
| Model Number | 8932 |
| Power Source | Hand-powered |
| Material Type | Plastic |
| Item Type Name | Theo Klein - Firefighter Water Sprayer |
| Operation Mode | Manual |
| Item Dimensions | 12.2 x 8.27 x 3.54 inches |
| Item Part Number | 8932 |
| Number of Players | 1 |
| Subject Character | Firefighter |
| Included Components | Theo Klein - Firefighter Water Sprayer |
| Indoor Outdoor Usage | Outdoor |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Educational Objective | Develop imagination, creativity, and social skills through role-play; understand cause and effect, hand-eye coordination, and motor skills |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | 8959 |
| Manufacturer Maximum Age MONTHS | 1200.0 |
| Manufacturer Minimum Age MONTHS | 36.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 04009847089328 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form