Limited Time Sale$41.99 cheaper than the new price!!
| Management number | 237629324 | Release Date | 2026/07/10 | List Price | $28.00 | Model Number | 237629324 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stacy Adams Gala cap. Stacy Adams and men who know style have been a perfect fit for over 100 years. Founded in 1875 in Brockton, Massachusetts by William H. Stacy and Henry L. Adams, the Stacy Adams Shoe Company has long been a part of American culture. From the roaring '20s and the post-war boom, to Prohibition and the jazz era, Stacy Adams has been there. Stacy Adams is more than shoes--from head to toe they cover your style from hip-hop to silky soul.
| UPC | 717501545205 |
|---|---|
| ASIN | B00UBNCWFW |
| Brand | Stacy Adams |
| Color | Black Patent |
| Theme | printed |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | low-heels |
| Lace Ends | tucked_in |
| Shoe Type | Oxford |
| Toe Style | Capped Toe,Closed Toe,Round Toe |
| Model Name | Gala |
| Sport Type | Dance |
| Strap Type | Lace-Up |
| Style Name | Gala Cap Toe Oxford |
| Unit Count | 1.00 Count |
| Item Weight | 14 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Stacy Adams |
| Style Number | Gala |
| Occasion Type | Wedding |
| Sole Material | Manmade |
| Outer Material | Faux Leather |
| Insole Material | Leather |
| Material Fabric | Leather,Manmade |
| Platform Height | 0.5 Inches |
| Shoe Height Map | ankle-high |
| Cushioning Level | maximum |
| Special Features | Cushioned |
| Insole Cushioning | foam |
| Subject Character | Professional compartment |
| liningdescription | Leather |
| Occasion Lifestyle | dress, fashion |
| Embellishment Feature | Cap toe |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 24998-004-004 |
| Specific Uses For Product | Party |
| Global Trade Identification Number | 00717501545205 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form