Limited Time Sale$10.68 cheaper than the new price!!
| Management number | 234015495 | Release Date | 2026/06/27 | List Price | $7.12 | Model Number | 234015495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Packing list: 8pcs wheel studs. Sizes:M10*1.25*31.6mm under head length,12.24mm Knurl, Reference numbers: 90114-10006; 90114-10020; 90114-10009 Grade 12.9 quality Front or Rear wheel studs. Meets or Exceeds OEM Specs for Fit and Performance.Fits for: 2004-2013 Yamaha RHINO 450 660 700 UTV Front or Rear wheel hub studs. 1998 1999 BIG BEAR 350 YFM350 2WD 4WD; KODIAK 400 4WD YFM400 & 98-20 TIMBERWOLF 250 YFB250 ATV
| ASIN | B0CRDRLB7Q |
|---|---|
| Brand | WANTONE RACING |
| Color | Silver |
| Model | 90114-10016 90114-10012 |
| Head Type | Hex |
| Size Name | M10x1.25 |
| Metal Type | Alloy Steel |
| Unit Count | 8.0 Count |
| Part Number | WB-306 |
| Thread Size | M10 |
| Thread Type | Metric |
| Grade Rating | Class 12.9 |
| Manufacturer | WANTONE RACING |
| Thread Style | Metric |
| Fastener Size | M10x1.25 |
| Fastener Type | Hexagon Bolt |
| Item Diameter | 10 Millimeters |
| Item Hardness | Grade 12.9 |
| Material Type | Alloy Steel |
| Item Type Name | Front Rear wheel studs |
| Exterior Finish | Machined |
| Number Of Items | 8 |
| Number of Pieces | 8 |
| Outside Diameter | 10 Millimeters |
| Screw Head Style | Flat |
| Manufacturer Grade | Grade 12.9 |
| Included Components | 8PCS WHEEL STUDS |
| Warranty Description | One year |
| Set Screw Thread Type | Metric |
| Maximum Shear Strength | 704 MPa |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form